| Parish |
St Mary's | Christ Church | All Saints |
Thurs 1 |   |   |   |   |
Fri 2 |   |   |   |   |
SAT 3 |   |   |   |   |
SUN 4 |   |   |   | 8.00am Holy Communion;
10.00am Sung Eucharist;
MIDDAY Late Service; |
| Parish |
St Mary's | Christ Church | All Saints |
Mon 5 |   |   |   |   |
Tues 6 |   |   |   |   |
Wed 7 |   |   |   |   |
Thurs 8 |   |   |   |   |
Fri 9 |   |   |   |   |
SAT 10 |   |   |   |   |
SUN 11 |   |   |   | 8.00am Holy Communion;
10.00am Sung Eucharist;
MIDDAY Late Service; |
| Parish |
St Mary's | Christ Church | All Saints |
Mon 12 |   |   |   |   |
Tues 13 |   |   |   |   |
Wed 14 |   |   |   |   |
Thurs 15 |   |   |   |   |
Fri 16 |   |   |   |   |
SAT 17 |   |   |   |   |
SUN 18 |   |   |   | 8.00am Holy Communion;
10.00am Sung Eucharist;
MIDDAY Late Service; |
| Parish |
St Mary's | Christ Church | All Saints |
Mon 19 |   |   |   |   |
Tues 20 |   |   |   |   |
Wed 21 |   |   |   |   |
Thurs 22 |   |   |   |   |
Fri 23 |   |   |   |   |
SAT 24 |   |   |   | 2.00 - 6.00pm Barnes and Mortlake History Society; |
SUN 25 |   |   |   | 8.00am Holy Communion;
10.00am Sung Eucharist;
MIDDAY Late Service; |
| Parish |
St Mary's | Christ Church | All Saints |
Mon 26 |   |   |   |   |
Tues 27 |   |   |   |   |
Wed 28 |   |   |   |   |
Thurs 29 |   |   |   |   |
Fri 30 |   |   |   |   |
SAT 31 |   |   |   |   |